FIFA World Cup — —
Germany
1Paraguay
1FIFA World Cup 2026 player ratings from FutForm — performance-based rankings for USA, Mexico, and Canada 2026 matches in our dataset.
FIFA World Cup — —
Germany
1Paraguay
1FIFA World Cup — —
Brazil
2Japan
1FIFA World Cup — —
South Africa
0Canada
1FIFA World Cup — —
South Africa
1South Korea
0FIFA World Cup — —
Scotland
0Brazil
3FIFA World Cup — —
Czechia
0Mexico
3FIFA World Cup — —
Bosnia & Herzegovina
3Qatar
1FIFA World Cup — —
Curaçao
0Ivory Coast
21 / 8
FIFA World Cup — —
Germany
1Paraguay
1FIFA World Cup — —
Brazil
2Japan
1FIFA World Cup — —
South Africa
0Canada
1FIFA World Cup — —
South Africa
1South Korea
0FIFA World Cup — —
Scotland
0Brazil
3FIFA World Cup — —
Czechia
0Mexico
3FIFA World Cup — —
Bosnia & Herzegovina
3Qatar
1FIFA World Cup — —
Curaçao
0Ivory Coast
21 / 4
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Alisson | GK | 57.36 | 54.24 | ↓ -3.12 |
| Lucas Paquetá | MF | 54.64 | 54.35 | ↓ -0.29 |
| Douglas Santos | DF | — | 54.99 | — |
| Rayan | FW | 55.39 | 56.9 | ↑ +1.51 |
| Matheus Cunha | FW | 62.04 | 57.53 | ↓ -4.51 |
| Casemiro | MF | 55.64 | 57.65 | ↑ +2.01 |
| Bruno Guimarães | MF | 56.08 | 57.86 | ↑ +1.78 |
| Marquinhos | DF | 57.13 | 58.52 | ↑ +1.39 |
| Gabriel Magalhães | DF | 57.66 | 59.45 | ↑ +1.79 |
| Vinícius Júnior | FW | 64.48 | 64 | ↓ -0.48 |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Désiré Doué | MF | 52.64 | 52.64 | — |
| Malo Gusto | DF | 53.29 | 53.29 | — |
| Adrien Rabiot | MF | 53.71 | 53.71 | — |
| Bradley Barcola | FW | 54.44 | 54.44 | — |
| Lucas Digne | DF | 55.66 | 55.66 | — |
| Aurélien Tchouaméni | MF | 57.94 | 57.94 | — |
| Michael Olise | MF | 58.51 | 58.51 | — |
| Dayot Upamecano | DF | 59.15 | 59.15 | — |
| Kylian Mbappé | FW | 65.45 | 65.45 | — |
| Ousmane Dembélé | MF | 67.27 | 67.27 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Valentín Barco | MF | — | 53.69 | — |
| Facundo Medina | DF | 53.86 | 53.86 | — |
| Enzo Fernández | MF | 54.05 | 54.05 | — |
| Nicolás González | FW | 54.21 | 54.21 | — |
| Leandro Paredes | MF | — | 54.55 | — |
| Cristian Romero | DF | 54.63 | 54.63 | — |
| Rodrigo De Paul | MF | 55.58 | 55.58 | — |
| Lisandro Martínez | DF | 55.73 | 55.73 | — |
| Giovani Lo Celso | MF | — | 61.41 | — |
| Lionel Messi | FW | 73.49 | 69.17 | ↓ -4.32 |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Raúl Jiménez | FW | 54.05 | 54.05 | — |
| Erik Lira | MF | 54.21 | 54.21 | — |
| Brian Gutiérrez | MF | 54.4 | 54.4 | — |
| Edson Álvarez | MF | 54.69 | 54.69 | — |
| Roberto Alvarado | FW | 55.38 | 55.38 | — |
| Raúl Rangel | GK | 56.18 | 56.18 | — |
| Luis Romo | MF | 56.91 | 56.91 | — |
| Álvaro Fidalgo | MF | 56.99 | 56.99 | — |
| Julián Quiñones | FW | 57.72 | 57.72 | — |
| Mateo Chávez | DF | 60.27 | 60.27 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Mathieu Choinière | MF | 52.71 | 52.71 | — |
| Jonathan David | FW | 56.15 | 52.96 | ↓ -3.19 |
| Cyle Larin | FW | 53.21 | 53.21 | — |
| Ali Ahmed | MF | 53.64 | 53.64 | — |
| Moise Bombito | DF | 54.98 | 53.77 | ↓ -1.21 |
| Alistair Johnston | DF | — | 54.19 | — |
| Luc De Fougerolles | DF | — | 54.38 | — |
| Nathan-Dylan Saliba | MF | 59.43 | 58.08 | ↓ -1.35 |
| Richie Laryea | DF | 59.71 | 58.6 | ↓ -1.11 |
| Stephen Eustaquio | MF | 56.64 | 61.59 | ↑ +4.95 |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Jonathan Tah | DF | 52.57 | 54.2 | ↑ +1.63 |
| Nadiem Amiri | MF | 55.88 | 54.55 | ↓ -1.33 |
| Manuel Neuer | GK | — | 54.74 | — |
| Felix Nmecha | MF | 56.56 | 55.57 | ↓ -0.99 |
| Nathaniel Brown | DF | 56.68 | 56.69 | ↑ +0.01 |
| Kai Havertz | FW | 54.74 | 56.81 | ↑ +2.07 |
| Deniz Undav | FW | 59.69 | 56.9 | ↓ -2.79 |
| Joshua Kimmich | DF | 55.87 | 57.59 | ↑ +1.72 |
| Nico Schlotterbeck | DF | 57.64 | 57.64 | — |
| Florian Wirtz | MF | 56.82 | 59.68 | ↑ +2.86 |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Quinten Timber | MF | 52.86 | 52.86 | — |
| Micky van de Ven | DF | 52.91 | 52.91 | — |
| Bart Verbruggen | GK | 53.28 | 53.28 | — |
| Frenkie de Jong | MF | 55.85 | 55.85 | — |
| Cody Gakpo | FW | 58.2 | 58.2 | — |
| Denzel Dumfries | DF | 58.56 | 58.56 | — |
| Jan Paul van Hecke | DF | 58.82 | 58.82 | — |
| Virgil van Dijk | DF | 59.02 | 59.02 | — |
| Crysencio Summerville | FW | 59.1 | 59.1 | — |
| Brian Brobbey | FW | 59.12 | 59.12 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Fabián Ruiz | MF | 54.56 | 54.56 | — |
| Dani Olmo | MF | 54.92 | 54.92 | — |
| Lamine Yamal | FW | 55.44 | 55.44 | — |
| Marc Cucurella | DF | 55.77 | 55.77 | — |
| Unai Simón | GK | 56.56 | 56.56 | — |
| Marcos Llorente | DF | 58.02 | 58.02 | — |
| Pau Cubarsí | DF | 59.02 | 59.02 | — |
| Pedri | MF | 59.82 | 59.82 | — |
| Rodri | MF | 60.35 | 60.35 | — |
| Aymeric Laporte | DF | 60.41 | 60.41 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Djibril Sow | MF | 53.06 | 53.06 | — |
| Michel Aebischer | MF | 53.26 | 53.26 | — |
| Nico Elvedi | DF | 54.92 | 54.92 | — |
| Ricardo Rodríguez | DF | 55.61 | 55.61 | — |
| Gregor Kobel | GK | 55.69 | 55.69 | — |
| Breel Embolo | FW | 56.92 | 56.92 | — |
| Manuel Akanji | DF | 57.46 | 57.46 | — |
| Johan Manzambi | MF | 57.54 | 57.54 | — |
| Granit Xhaka | MF | 58.92 | 58.92 | — |
| Ruben Vargas | MF | 61.3 | 61.3 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Djed Spence | DF | 52.72 | 53.1 | ↑ +0.38 |
| Ezri Konsa | DF | — | 53.54 | — |
| Noni Madueke | MF | 55.43 | 53.85 | ↓ -1.58 |
| Bukayo Saka | FW | 54.32 | 53.85 | ↓ -0.47 |
| Declan Rice | MF | 54.24 | 54.24 | — |
| Elliot Anderson | MF | 54.74 | 55.72 | ↑ +0.98 |
| Jarell Quansah | DF | — | 55.88 | — |
| Marc Guéhi | DF | 57.68 | 57.95 | ↑ +0.27 |
| Harry Kane | FW | 58.21 | 58.41 | ↑ +0.2 |
| Jude Bellingham | MF | 53.02 | 59.41 | ↑ +6.39 |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Rafael Leão | FW | 53.48 | 53.64 | ↑ +0.16 |
| Cristiano Ronaldo | FW | 55.73 | 54.46 | ↓ -1.27 |
| João Cancelo | DF | 53.33 | 54.77 | ↑ +1.44 |
| Renato Veiga | DF | 55.27 | 55.46 | ↑ +0.19 |
| Diogo Costa | GK | — | 55.92 | — |
| João Neves | MF | 59.24 | 56.41 | ↓ -2.83 |
| Vitinha | MF | 57.56 | 56.87 | ↓ -0.69 |
| Nuno Mendes | DF | 59.35 | 57.79 | ↓ -1.56 |
| Rúben Dias | DF | 59.14 | 58.9 | ↓ -0.24 |
| Bruno Fernandes | MF | 62.44 | 60.87 | ↓ -1.57 |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Jefferson Lerma | MF | 53.25 | 53.62 | ↑ +0.37 |
| Jhon Lucumí | DF | 53.44 | 54.26 | ↑ +0.82 |
| Luis Díaz | FW | 57.18 | 54.54 | ↓ -2.64 |
| Santiago Arias | DF | — | 55.28 | — |
| James Rodríguez | FW | — | 55.31 | — |
| Davinson Sánchez | DF | 54.55 | 55.61 | ↑ +1.06 |
| Juan Fernando Quintero | MF | 57.32 | 55.69 | ↓ -1.63 |
| Daniel Muñoz | DF | 56.04 | 55.87 | ↓ -0.17 |
| Deiver Machado | DF | — | 55.96 | — |
| Jaminton Campaz | MF | 58.83 | 58.83 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Giovanni Reyna | MF | 51.77 | 51.77 | — |
| Malik Tillman | MF | 52.57 | 52.57 | — |
| Antonee Robinson | DF | 52.85 | 52.85 | — |
| Chris Richards | DF | 53.86 | 53.86 | — |
| Weston McKennie | MF | 53.87 | 53.87 | — |
| Tyler Adams | MF | 53.94 | 53.94 | — |
| Alexander Freeman | DF | 55.38 | 55.38 | — |
| Tim Ream | DF | 56.99 | 56.99 | — |
| Folarin Balogun | FW | 57.52 | 57.52 | — |
| Sebastian Berhalter | MF | 58.82 | 58.82 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Neil El Aynaoui | MF | 51.9 | 51.9 | — |
| Issa Diop | DF | 52.03 | 52.03 | — |
| Brahim Díaz | MF | 52.95 | 52.95 | — |
| Chadi Riad | DF | 53.54 | 53.54 | — |
| Noussair Mazraoui | DF | 53.72 | 53.72 | — |
| Soufiane Rahimi | FW | 54.18 | 54.18 | — |
| Gessime Yassine | FW | 54.37 | 54.37 | — |
| Achraf Hakimi | DF | 55.1 | 55.1 | — |
| Bilal El Khannouss | MF | 58.15 | 58.15 | — |
| Ismael Saibari | FW | 58.43 | 58.43 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Timothy Castagne | DF | 53.33 | 53.33 | — |
| Thibaut Courtois | GK | 53.57 | 53.57 | — |
| Maxim De Cuyper | DF | 53.59 | 53.59 | — |
| Dodi Lukebakio | FW | 54.07 | 54.07 | — |
| Nicolas Raskin | MF | 55.46 | 55.46 | — |
| Alexis Saelemaekers | MF | 56.42 | 56.42 | — |
| Brandon Mechele | DF | 56.84 | 56.84 | — |
| Youri Tielemans | MF | 57.28 | 57.28 | — |
| Kevin De Bruyne | MF | 58.94 | 58.94 | — |
| Leandro Trossard | MF | 61.63 | 61.63 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Junya Ito | FW | — | 52.02 | — |
| Ao Tanaka | MF | 53.29 | 52.31 | ↓ -0.98 |
| Daichi Kamada | MF | 53.67 | 53.57 | ↓ -0.1 |
| Daizen Maeda | FW | 55.12 | 53.87 | ↓ -1.25 |
| Keito Nakamura | MF | 55.72 | 54.77 | ↓ -0.95 |
| Ayase Ueda | FW | 58.77 | 55.68 | ↓ -3.09 |
| Zion Suzuki | GK | 55.15 | 55.84 | ↑ +0.69 |
| Kaishu Sano | MF | 54.51 | 56.22 | ↑ +1.71 |
| Ko Itakura | DF | 57.03 | 57.03 | — |
| Takehiro Tomiyasu | DF | 56 | 57.38 | ↑ +1.38 |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Franck Kessié | MF | 54.69 | 54.69 | — |
| Guéla Doué | DF | 54.9 | 54.9 | — |
| Wilfried Singo | DF | 55.04 | 55.04 | — |
| Christ Inao Oulaï | MF | 55.31 | 55.31 | — |
| Ghislain Konan | DF | 55.35 | 55.35 | — |
| Ibrahim Sangaré | MF | 55.51 | 55.51 | — |
| Yahia Fofana | GK | 55.59 | 55.59 | — |
| Nicolas Pépé | FW | 55.85 | 55.85 | — |
| Yan Diomande | MF | 57.02 | 57.02 | — |
| Christopher Operi | DF | 57.32 | 57.32 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Rami Rabia | DF | 52.87 | 52.87 | — |
| Hamdy Fathy | DF | 53.14 | 53.14 | — |
| Marwan Attia | MF | 53.33 | 53.33 | — |
| Mahmoud Trézéguet | MF | 53.67 | 53.67 | — |
| Mohanad Lasheen | MF | 54.39 | 54.39 | — |
| Omar Marmoush | FW | 54.49 | 54.49 | — |
| Hossam Abdelmaguid | DF | 55.81 | 55.81 | — |
| Mahmoud Saber | MF | 56.57 | 56.57 | — |
| Mohamed Salah | MF | 58.94 | 58.94 | — |
| Mostafa Shobeir | GK | 59.74 | 59.74 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Patrick Berg | MF | 52.28 | 52.28 | — |
| Oscar Bobb | MF | 53.05 | 53.05 | — |
| Torbjørn Heggem | DF | 53.33 | 53.33 | — |
| Kristoffer Ajer | DF | 53.6 | 53.6 | — |
| Andreas Schjelderup | FW | 53.64 | 53.64 | — |
| David Möller Wolfe | DF | 54.55 | 54.55 | — |
| Marcus Pedersen | DF | 54.59 | 54.59 | — |
| Martin Ødegaard | MF | 55.08 | 55.08 | — |
| Thelo Aasgaard | MF | 58.08 | 58.08 | — |
| Erling Haaland | FW | 64.46 | 64.46 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Ivan Perišić | MF | 51.61 | 51.57 | ↓ -0.04 |
| Dominik Livaković | GK | 52.53 | 52.08 | ↓ -0.45 |
| Mario Pašalić | MF | 52.03 | 52.11 | ↑ +0.08 |
| Josip Šutalo | DF | 50.36 | 52.28 | ↑ +1.92 |
| Petar Musa | FW | 52.45 | 52.45 | — |
| Luka Modrić | MF | — | 52.57 | — |
| Ante Budimir | FW | 58.46 | 52.68 | ↓ -5.78 |
| Nikola Vlašić | MF | — | 52.76 | — |
| Martin Baturina | MF | 55.65 | 54.51 | ↓ -1.14 |
| Petar Sučić | MF | — | 55.77 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Ismail Jakobs | DF | 52 | 52 | — |
| Krépin Diatta | DF | 53 | 53 | — |
| Pathé Ismaël Ciss | MF | 53.41 | 53.41 | — |
| Ibrahim Mbaye | FW | 53.64 | 53.64 | — |
| Mory Diaw | GK | 53.9 | 53.9 | — |
| Moussa Niakhaté | DF | 54.56 | 54.56 | — |
| Ismaïla Sarr | MF | 56.46 | 56.46 | — |
| Idrissa Gueye | MF | 57.18 | 57.18 | — |
| Iliman Ndiaye | FW | 58.7 | 58.7 | — |
| Pape Gueye | MF | 59.3 | 59.3 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Ramón Sosa | FW | 51.2 | 51.2 | — |
| Gustavo Gómez | DF | 52.36 | 52.35 | ↓ -0.01 |
| Andrés Cubas | MF | 52.95 | 52.44 | ↓ -0.51 |
| Antonio Sanabria | FW | — | 52.54 | — |
| José Canale | DF | — | 52.73 | — |
| Juan Cáceres | DF | 52.57 | 52.9 | ↑ +0.33 |
| Matías Galarza | MF | 55.73 | 55.11 | ↓ -0.62 |
| Mauricio | MF | 54.17 | 55.33 | ↑ +1.16 |
| Julio Enciso | FW | 54.67 | 56.29 | ↑ +1.62 |
| Orlando Gill | GK | 54.15 | 60.74 | ↑ +6.59 |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Aaron Wan-Bissaka | DF | — | 51.34 | — |
| Joris Kayembe | DF | 52.49 | 51.57 | ↓ -0.92 |
| Fiston Mayele | FW | — | 51.73 | — |
| Chancel Mbemba | DF | 50.55 | 51.77 | ↑ +1.22 |
| Axel Tuanzebe | DF | 51.35 | 52.18 | ↑ +0.83 |
| Ngal'ayel Mukau | MF | 52.19 | 52.64 | ↑ +0.45 |
| Meschak Elia | FW | — | 53.54 | — |
| Arthur Masuaku | DF | 53.52 | 53.74 | ↑ +0.22 |
| Noah Sadiki | MF | 51.08 | 53.74 | ↑ +2.66 |
| Yoane Wissa | FW | 52.64 | 55.51 | ↑ +2.87 |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Kevin Rodriguez | FW | 51.13 | 51.13 | — |
| Willian Pacho | DF | 51.77 | 51.77 | — |
| Joel Ordóñez | DF | 52.64 | 52.64 | — |
| Alan Franco | DF | 52.9 | 52.9 | — |
| Gonzalo Plata | FW | 53.41 | 53.41 | — |
| John Yeboah | MF | 54.05 | 54.05 | — |
| Nilson Angulo | FW | 55.38 | 55.38 | — |
| Hernán Galíndez | GK | 56.33 | 56.33 | — |
| Moisés Caicedo | MF | 57.84 | 57.84 | — |
| Pedro Vite | MF | 60.3 | 60.3 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Oswin Appollis | MF | 51.87 | 51.68 | ↓ -0.19 |
| Evidence Makgopa | FW | 51.8 | 52.38 | ↑ +0.58 |
| Relebohile Mofokeng | MF | — | 52.7 | — |
| Teboho Mokoena | MF | 54.4 | 52.88 | ↓ -1.52 |
| Ime Okon | DF | 51.67 | 53.31 | ↑ +1.64 |
| Thapelo Maseko | MF | 55.81 | 54 | ↓ -1.81 |
| Khuliso Mudau | DF | 53.05 | 54.16 | ↑ +1.11 |
| Mbekezeli Mbokazi | DF | 54 | 54.73 | ↑ +0.73 |
| Aubrey Modiba | DF | — | 54.95 | — |
| Ronwen Williams | GK | 52.41 | 57.1 | ↑ +4.69 |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Ajdin Hrustić | MF | 52.41 | 52.41 | — |
| Harry Souttar | DF | 52.64 | 52.64 | — |
| Jason Geria | DF | 52.68 | 52.68 | — |
| Nestory Irankunda | FW | 52.75 | 52.75 | — |
| Jordan Bos | DF | 52.9 | 52.9 | — |
| Lucas Herrington | DF | 53.16 | 53.16 | — |
| Connor Metcalfe | MF | 54.46 | 54.46 | — |
| Aiden O'Neill | MF | 54.9 | 54.9 | — |
| Alessandro Circati | DF | 55.67 | 55.67 | — |
| Patrick Beach | GK | 57.23 | 57.23 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Ernest Nuamah | MF | — | 52.61 | — |
| Marvin Senaya | DF | 54.89 | 52.92 | ↓ -1.97 |
| Caleb Yirenkyi | MF | 53.67 | 53.05 | ↓ -0.62 |
| Thomas Partey | MF | 55.43 | 53.52 | ↓ -1.91 |
| Jonas Adjei Adjetey | DF | 55.54 | 53.57 | ↓ -1.97 |
| Lawrence Ati Zigi | GK | 53.69 | 53.69 | — |
| Gideon Mensah | DF | 55.58 | 54.87 | ↓ -0.71 |
| Benjamin Asare | GK | 58.97 | 55.13 | ↓ -3.84 |
| Jerome Opoku | DF | 55.58 | 55.58 | — |
| Derrick Luckassen | DF | — | 55.81 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Elliot Stroud | MF | 50.29 | 50.29 | — |
| Alexander Bernhardsson | MF | 50.31 | 50.31 | — |
| Daniel Svensson | DF | 50.39 | 50.39 | — |
| Gabriel Gudmundsson | MF | 52.21 | 52.21 | — |
| Lucas Bergvall | MF | 52.52 | 52.52 | — |
| Viktor Gyökeres | FW | 53.9 | 53.9 | — |
| Yasin Ayari | MF | 56.43 | 56.43 | — |
| Alexander Isak | FW | 56.97 | 56.97 | — |
| Mattias Svanberg | MF | 57.32 | 57.32 | — |
| Anthony Elanga | FW | 58.18 | 58.18 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Mohammad Mohebi | MF | 51.9 | 51.9 | — |
| Saman Ghoddos | MF | 52 | 52 | — |
| Mohammad Ghorbani | MF | 52.33 | 52.33 | — |
| Saeid Ezatolahi | MF | 52.8 | 52.8 | — |
| Ali Nemati | DF | 52.85 | 52.85 | — |
| Mehdi Ghayedi | FW | 53.39 | 53.39 | — |
| Saleh Hardani | DF | 53.79 | 53.79 | — |
| Shoja Khalilzadeh | DF | 55.23 | 55.23 | — |
| Ramin Rezaeian | DF | 59.51 | 59.51 | — |
| Alireza Beiranvand | GK | 59.59 | 59.59 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Michael Gregoritsch | FW | — | 50.55 | — |
| Alexander Schlager | GK | 52.19 | 50.8 | ↓ -1.39 |
| Romano Schmid | MF | 55.08 | 51.87 | ↓ -3.21 |
| Marcel Sabitzer | MF | 50.36 | 51.9 | ↑ +1.54 |
| Kevin Danso | DF | 54.24 | 52.49 | ↓ -1.75 |
| Xaver Schlager | MF | 52.07 | 52.62 | ↑ +0.55 |
| Saša Kalajdžić | FW | — | 52.76 | — |
| Marko Arnautović | FW | 52.11 | 53.16 | ↑ +1.05 |
| Nicolas Seiwald | MF | 56.72 | 54.21 | ↓ -2.51 |
| David Alaba | DF | 55.73 | 54.9 | ↓ -0.83 |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Wagner Pina | DF | 51.8 | 51.8 | — |
| Hélio Varela | FW | 52.03 | 52.03 | — |
| Laros Duarte | MF | 52.08 | 52.08 | — |
| Ryan Mendes | MF | 53.16 | 53.16 | — |
| João Paulo | MF | 53.9 | 53.9 | — |
| Deroy Duarte | MF | 54.08 | 54.08 | — |
| Kevin Lenini | MF | 55.77 | 55.77 | — |
| Pico | DF | 56.54 | 56.54 | — |
| Diney Borges | DF | 57.59 | 57.59 | — |
| Vozinha | GK | 59.33 | 59.33 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Ivan Šunjić | MF | 52.41 | 52.41 | — |
| Jovo Lukić | FW | 53.18 | 53.18 | — |
| Kerim Alajbegović | MF | 53.33 | 53.33 | — |
| Sead Kolašinac | DF | 53.49 | 53.49 | — |
| Dennis Hadžikadunić | DF | 53.92 | 53.92 | — |
| Stjepan Radeljić | DF | 54.3 | 54.3 | — |
| Tarik Muharemović | DF | 54.74 | 54.74 | — |
| Nikola Katić | DF | 54.95 | 54.95 | — |
| Ivan Bašić | MF | 55.08 | 55.08 | — |
| Ermin Mahmić | MF | 59.24 | 59.24 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Han-Beom Lee | DF | 51.85 | 51.85 | — |
| Kim Seung-gyu | GK | 51.87 | 51.87 | — |
| Young-woo Seol | MF | 52.26 | 52.26 | — |
| Gi-Hyuk Lee | DF | 52.39 | 52.39 | — |
| Min-jae Kim | DF | 53.13 | 53.13 | — |
| Jin-gyu Kim | MF | 53.48 | 53.48 | — |
| Ji-sung Eom | FW | 53.9 | 53.9 | — |
| Lee Tae-seok | MF | 54.05 | 54.05 | — |
| Kang-in Lee | FW | 56.15 | 56.15 | — |
| Hwang In-beom | MF | 58.05 | 58.05 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Zineddine Belaid | DF | 50.52 | 50.97 | ↑ +0.45 |
| Ibrahim Maza | MF | — | 51.18 | — |
| Hicham Boudaoui | MF | 51.27 | 51.27 | — |
| Farès Chaïbi | MF | — | 51.41 | — |
| Aïssa Mandi | DF | 53.29 | 53 | ↓ -0.29 |
| Nabil Bentaleb | MF | 52.41 | 53.69 | ↑ +1.28 |
| Ramy Bensebaini | DF | 55.58 | 53.77 | ↓ -1.81 |
| Houssem Aouar | MF | 49.76 | 53.83 | ↑ +4.07 |
| Ahmed Nadhir Benbouali | FW | 56.72 | 56.72 | — |
| Riyad Mahrez | MF | 53.44 | 59.33 | ↑ +5.89 |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Federico Viñas | FW | 49.77 | 49.77 | — |
| Brian Rodríguez | FW | 50.39 | 50.39 | — |
| Agustín Canobbio | MF | 50.65 | 50.65 | — |
| Sebastián Cáceres | DF | 50.72 | 50.72 | — |
| Federico Valverde | MF | 51.44 | 51.44 | — |
| Juan Sanabria | DF | 51.7 | 51.7 | — |
| Rodrigo Bentancur | MF | 53.28 | 53.28 | — |
| Mathías Olivera | DF | 53.39 | 53.39 | — |
| Nicolás de la Cruz | MF | 54.87 | 54.87 | — |
| Maximiliano Araújo | MF | 57.28 | 57.28 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Eren Elmalı | DF | 49.98 | 49.98 | — |
| Merih Demiral | DF | 50.32 | 50.32 | — |
| Ozan Kabak | DF | 51.42 | 51.42 | — |
| İsmail Yüksek | MF | 53.41 | 53.41 | — |
| Kenan Yıldız | MF | 53.64 | 53.64 | — |
| Barış Alper Yılmaz | FW | 54.21 | 54.21 | — |
| Hakan Çalhanoğlu | MF | 55.01 | 55.01 | — |
| Abdülkerim Bardakcı | DF | 55.15 | 55.15 | — |
| Kaan Ayhan | DF | 57.25 | 57.25 | — |
| Arda Güler | MF | 59.15 | 59.15 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Andrew Robertson | DF | 50.77 | 50.77 | — |
| Kenny McLean | MF | 51.11 | 51.11 | — |
| John McGinn | MF | 51.59 | 51.59 | — |
| Ross Stewart | FW | 52.26 | 52.26 | — |
| Aaron Hickey | DF | 53.39 | 53.39 | — |
| Jack Hendry | DF | 54.03 | 54.03 | — |
| Kieran Tierney | MF | 54.21 | 54.21 | — |
| Grant Hanley | DF | 54.4 | 54.4 | — |
| Angus Gunn | GK | 57.54 | 57.54 | — |
| Lewis Ferguson | MF | 58.97 | 58.97 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Nasser Al-Dawsari | MF | 50.36 | 50.36 | — |
| Ala'a Al-Hejji | MF | 50.47 | 50.47 | — |
| Saud Abdulhamid | DF | 50.52 | 50.52 | — |
| Abdullah Al-Khaibari | MF | 51.18 | 51.18 | — |
| Mohammed Abu Al-Shamat | MF | 51.44 | 51.44 | — |
| Abdulelah Al-Amri | DF | 53.33 | 53.33 | — |
| Ali Lajami | DF | 53.46 | 53.46 | — |
| Sultan Mandash | MF | 53.77 | 53.77 | — |
| Mohamed Kanno | MF | 54.41 | 54.41 | — |
| Mohammed Al-Owais | GK | 58.23 | 58.23 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| Vladimír Darida | MF | 50.59 | 50.59 | — |
| Alexandr Sojka | MF | 51.18 | 51.18 | — |
| Adam Hložek | FW | 51.26 | 51.26 | — |
| Lukáš Provod | MF | 51.44 | 51.44 | — |
| David Douděra | MF | 51.5 | 51.5 | — |
| Matěj Kovář | GK | 51.85 | 51.85 | — |
| Ladislav Krejčí | DF | 52.23 | 52.23 | — |
| Vladimír Coufal | MF | 52.26 | 52.26 | — |
| Lukáš Červ | MF | 52.68 | 52.68 | — |
| Michal Sadílek | MF | 55.33 | 55.33 | — |
| Player | Pos | Before | After ↓ | Change |
|---|---|---|---|---|
| José Fajardo | FW | — | 50.34 | — |
| Fidel Escobar | DF | — | 50.97 | — |
| Azarias Londono | FW | 50.66 | 51.31 | ↑ +0.65 |
| Cecilio Waterman | FW | 51.31 | 51.31 | — |
| Yoel Bárcenas | MF | 53.9 | 51.64 | ↓ -2.26 |
| José Córdoba | DF | 49.78 | 51.8 | ↑ +2.02 |
| Orlando Mosquera | GK | 50.32 | 51.82 | ↑ +1.5 |
| Andrés Andrade | DF | 56 | 53.51 | ↓ -2.49 |
